DAEWOO ELECTRONIC COMPONENTS
Products
Introduction of item

Capacitor

Aluminum Capacitor

2016 CATALOGUE DOWNLOAD

Surface mount Aluminium electrolytic capacitors

Requirement Series Lead Feature, Application of Purpose Voltage
Range(V)
Capacitance
Range(㎌)
Temperature
Range(℃)
Page
General CS Chip  85℃, SMD Type, 2Khrs       6.3~50 4.7~1000  -40~85 22
CM Chip  85℃, Standard, SMD Type, 2Khrs     6.3~50 4.7~1000  -40~85 22
CU Chip  105℃, SMD Type, 2Khrs       6.3~50 0.1~1000  -40~105 24
CUH Chip  105℃, Standard, SMD Type, 2Khrs     6.3~50 0.1~1000  -40~105 24
CZ Chip  105℃, Low Z(ESR), SMD Type, 2Khrs       6.3~50 1~1500  -55~105 26
CZX Chip  105℃, Low Z(ESR), SMD Type, 2Khrs     6.3~50 1~1500  -55~105 26
CW Chip  105℃, Long Life, SMD Type, 5Khrs       6.3~50 0.1~680  -40~105 28

Miniature Aluminium electrolytic capacitors

Requirement Series Lead Feature, Application of Purpose Voltage
Range(V)
Capacitance
Range(㎌)
Temperature
Range(℃)
Page
General REM Radial  85℃, 5mm Height, 2Khrs       4~50 0.1~100  -40~85 30
REU Radial  105℃, 5mm Height, 2Khrs       4~50 0.1~100  -40~105 32
RSM Radial  85℃, 7mm Height, 2Khrs       6.3~50 0.1~470  -40~85 36
RUM Radial  105℃, 7mm Height, 2Khrs       6.3~50 0.1~100  -40~105 38
RSS Radial  85℃, Standard, 2Khrs       6.3~500 0.1~15000  -40~85 52
RM Radial  85℃, Miniature, 2Khrs       6.3~500 0.47~15000  -40~85 54
RUS Radial  105℃, Standard, 2Khrs       6.3~500 0.1~15000  -40~105 56
RMU Radial  105℃, Miniature, 2Khrs       6.3~500 0.47~15000  -40~105 58
Bi-Polar RNB Radial  85℃, 5mm Height, 1Khrs       6.3~50 0.1~47  -40~85 42
RMB Radial  85℃, 7mm Height, 1Khrs       6.3~50 0.1~47  -40~85 44
RBD Radial  85℃, Standard, 1Khrs       6.3~250 0.47~6800  -40~85 46
RNP Radial  85℃, Low Dissipation, 1Khrs       25~50 1~100  -40~85 48
RBU Radial  105℃, Standard, 1Khrs       6.3~100 0.47~1000  -40~105 50
Low Z REL Radial  105℃, 5mm Height, 2Khrs     4~35 0.1~1000  -40~105 34
RSL Radial  105℃, 7mm Height, 2Khrs     6.3~50 0.1~100  -40~105 40
RFX Radial  105℃, 2K~5Khrs     6.3~100 1~8200  -40~105 64
RFZ Radial  105℃, 4K~10Khrs     6.3~100 10~18000  -40~105 67
RFQ Radial  105℃, 6K~10Khrs     6.3~100 8.2~8200  -40~105 69
RMH Radial  85℃, Ballast, 2Khrs       350~400 0.47~100  -25~85 60
RMX Radial  105℃, Ballast, 2Khrs       160~500 2.2~330  -40~105 62
RMY Radial  105℃, Ballast, 5Khrs     160~500 2.2~330  -40~105 71
RMZ Radial  105℃, Ballast, 10Khrs     160~500 2.2~330  -40~105 73

Large Sized Aluminium electrolytic capacitors

Requirement Series Lead Feature, Application of Purpose Voltage
Range(V)
Capacitance
Range(㎌)
Temperature
Range(℃)
Page
High-
Power
FHS Snap-in  85℃, Standard, 2Khrs       16~500 47~47000  -40~85 75
FHY Snap-in  85℃, Miniature, 2Khrs       160~500 56~2700  -40~85 78
FHT Snap-in  85℃, Long Life, 2Khrs       160~500 56~2700  -40~85 80
FUH Snap-in  105℃, Standard, 2Khrs       10~500 47~47000  -40~105 82
FUX Snap-in  105℃, Miniature, 2Khrs       160~500 56~2200  -40~105 85
FUZ Snap-in  105℃, Ultra Miniature, 2Khrs       160~500 68~2200  -40~105 87
FUT Snap-in  105℃, Long Life, 3Khrs       160~500 56~2200  -40~105 89
FUL Snap-in  105℃, Long Life, 5Khrs       160~500 47~1200  -40~105 91
FUM Snap-in  105℃, Long Life, 7Khrs       160~500 47~2200  -40~105 93
PSA Screw  85℃, Standard, 2Khrs       10~500 180~680000  -40~85 95
PI Screw  85℃, Long Life, 5Khrs       315~500 1500~18000  -25~85 98
PSL Screw  85℃, Long Life, 20Khrs       400 4700~8200  -25~85 100
PUH Screw  105℃, Standard, 2Khrs       10~450 220~680000  -40~105 105
PUL Screw  105℃, Long Life, 5Khrs       250~450 220~10000  -25~105 108
Special PWC Screw  85℃, High Ripple, 2Khrs       315~400 560~6800  -25~85 101
PWL Screw  85℃, High Ripple, 5Khrs       315~400 560~6800  -25~85 103

Surface mounting types

  • Clip Type
  • Clip Type cs cm cu cuh cw cz czx

Miniature types

  • 5mm, 7mm Height
  • 5mm, 7mm Height rnb rem reu rel rmb rsm rum rsl
  • Bi-polar
  • Bi-polar rbd rnp rbu
  • 11.5mm ~ 40mm Height
  • 1.5mm ~ 40mm Height rss rm rus rmu
  • Ballast
  • Ballast rmh rmx
  • Low Impedance & Long Life
  • Long Life rfx rfz rfq rmy rmz

Large types

  • PCB Terminal Types
  • PCB Terminal Types fht fhs fuh fut fhy fux ful fuz fum
  • Screw Bolt Types
  • Screw Bolt Types pwc psa puh pwl pi pul psl